...
Name | Type | Description | ||
---|---|---|---|---|
INPUT | ||||
license_id (Mandatory) | Integer | This field indicates the license ID number | ||
start_date | Date | This field indicates the start date of the license | ||
product | Integer | This field indicates the product: 1=Web Security Public/Guest Networks - DNS only
42=DNS security Email: 43=Email Security Standard 46=Email Security Standard with Outbound 44=Email Security Plus 45=Email Archiving | ||
metrics_by_users | Integer or empty | This field indicates the maximum number of users that can use the product. Empty value indicates an unlimited users. | ||
metrics_by_transactions | Integer or empty | This field indicates the maximum number of transactions that are permitted to run in the system | ||
metrics_by_bandwidth | Integer or empty | This field indicates the maximum bandwidth that can be used by the customer | ||
metrics_by_access_points | Integer or empty | This field indicates the maximum access points that can be used by the customer | ||
subscription | Integer or empty | This field indicates the subscription period: 1 = monthly auto renewal 2 = 1 month 3 = 1 year 4 = 3 years | ||
expiration_date | Date | This field indicates the license expiration date | ||
OUTPUT | ||||
license_id | Integer | This field indicates the License ID number | ||
customer_id | Integer | This field indicates the Customer ID number | ||
product | Integer | This field indicates the product: 1=Web Security Public/Guest Networks - DNS only | ||
product_type | Integer | This field indicates the product type: 1= Evaluation 2= ProductionNFR 3= NFRProduction | ||
subscription | Integer or empty | This field indicates the subscription period: 1=(monthly auto renewal) 2=(1 month) 3=(1 years) 4=(3 years) | ||
metrics_by_users | Integer or empty | This field indicates the maximum number of users that can use the product Empty value indicates an unlimited users | ||
metrics_by_transactions | Integer or empty | This field indicates the maximum number of transactions that are permitted to run in the system | ||
metrics_by_bandwidth | Integer or empty | This field indicates the maximum bandwidth that can be used by the customer | ||
metrics_by_access_points | Integer or empty | This field indicates the maximum access points that can be used by the customer | ||
start_date | Date | This field indicates the start date of the license | ||
expiration_date | Date | This field indicates the license expiration date | ||
creation_date | Datetime | This field indicates the license creation date | ||
is_active | Boolean | This field indicates if the license is active. Only one license can be active for the customer. True=active, False=not active |
...