The Email Summary Dashboard enables the Administrator to instantaneously gain an overview as to general trends, Inbound and Outbound, in their email traffic. For example:
The Email Users Overview table shows an overview of the number and types of email threats blocked by the service, and shows the following information:
Name | Description |
---|---|
Licensed Users | Shows the number of licensed Users |
Active Users | Shows the number of Active Users |
Malware | Shows the number of malicious files (AV) and includes activities classified by threat name and type |
File Attachment Control | Shows the number of retrieved file attachments that were inspected and analysed for known threats. |
Zero Day Outbreaks | Shows the number of Zero Day Outbreaks |
Spam | Shows the number of emails that were classified as spam |
Advertising Spam | Shows the number of bulk emails that were removed |
Solicited Bulk | Shows the number of bulk emails that were filtered out |
Email fraud | Shows the number of fraudulent emails |
Email Summary Dashboard
The Email Summary Dashboard includes a predefined set of widgets:
The widget is available to accounts with the Email protection licenses.
Visibility Per Admin Role
The widget is visible to the following Admin roles:
The dashboard includes a single area of filters that are applied to all the widgets in the dashboard. For a detailed explanation of the filters, click here